L'OUTSIDER DU TIERCE
31/03/2019 X= 1 6 12 3 9 11 5 10 Gros outsiders O= 13 8 14 15
30/03/2019 X= 12 16 7 11 1 2 15 10 Gros outsiders O= 4 13 14 17
29/03/2019 X= 5 10 14 7 13 15 2 8 Gros outsiders O= 9 4 6 11
28/03/2019 X= 10 8 12 14 6 5 15 3 Gros outsiders O= 13 1 9 4
27/03/2019 X= 3 6 16 1 5 12 15 11 Gros outsiders O= 2 9 10 13
26/03/2019 X= 3 8 10 15 2 12 4 1 Gros outsiders O= 11 5 9 13
25/03/2019 X= 4 8 5 9 1 12 10 11 Gros outsiders O= 14 2 6 15
24/03/2019 X= 4 6 11 7 2 5 1 8 Gros outsiders O= 9 10 3 15
23/03/2019 X= 2 7 8 12 3 6 1 11 Gros outsiders O= 4 5 13
22/03/2019 X= 12 6 4 9 13 14 7 8 Gros outsiders O= 3 1 2 5
21/03/2019 X= 10 1 13 4 16 11 2 15 Gros outsiders O= 14 5 3 7
20/03/2019 X= 8 3 9 12 7 15 13 1 Gros outsiders O= 2 5 10 14
19/03/2019 X= 11 9 5 3 4 10 16 7 Gros outsiders O= 13 14 12 15
18/03/2019 X= 8 7 4 2 6 10 9 5 Gros outsiders O= 11 14 13 15
17/03/2019 X= 12 9 13 16 17 10 5 4 Gros outsiders O= 2 6 14 1
16/03/2019 X= 15 12 10 3 8 7 9 4 Gros outsiders O= 13 5 14 17
15/03/2019 X= 2 5 14 8 3 7 6 4 Gros outsiders O= 12 10 11 13
14/03/2019 X= 2 9 3 1 14 16 17 13 Gros outsiders O= 8 6 4 15
13/03/2019 X= 8 7 10 1 13 6 12 2 Gros outsiders O= 3 4 14 15
12/03/2019 X= 2 9 7 11 3 13 8 10 Gros outsiders O= 14 12 1 15
11/03/2019 X= 9 10 15 5 2 14 6 11 Gros outsiders O= 7 16 4 12
10/03/2019 X= 6 2 12 3 5 1 7 10 Gros outsiders O= 11 13 14 15
09/03/2019 X= 12 13 3 11 4 7 6 1 Gros outsiders O= 9 8 14 15
08/03/2019 X= 14 5 11 2 9 6 16 7 Gros outsiders O= 8 3 12 13
07/03/2019 X= 11 15 4 9 8 7 5 6 Gros outsiders O= 2 1 10 12
06/03/2019 X= 14 8 15 13 4 12 9 7 Gros outsiders O= 6 11 1 5
05/03/2019 X= 6 1 13 15 2 4 12 11 Gros outsiders O= 8 16 5 9
04/03/2019 X= 7 8 16 6 15 14 5 4 Gros outsiders O= 9 10 3 11
03/03/2019 X= 12 5 11 14 8 9 2 4 Gros outsiders O= 10 7 13 15
02/03/2019 X= 6 11 14 2 8 10 9 4 Gros outsiders O= 13 1 7 12
01/03/2019 X= 3 1 7 8 2 4 14 13 Gros outsiders O= 6 10 11 12
Commenter cet article