L'OUTSIDER DU TIERCE
30/04/2019 X= 10 13 7 6 9 1 3 14 Gros outsiders = 15 4 5 12
29/04/2019 X= 13 2 3 1 4 14 8 7 Gros outsiders = 2 12 15 16
28/04/2019 X= 11 6 4 17 8 12 7 13 Gros outsiders = 9 10 15 16
27/04/2019 X= 1 6 13 16 8 18 20 7 Gros outsiders = 3 10 9 2
26/04/2019 X= 2 9 16 10 5 1 15 4 Gros outsiders = 7 12 14 17
25/04/2019 X= 3 9 15 4 8 11 10 1 Gros outsiders = 13 6 12 14
24/04/2019 X= 13 1 14 6 9 11 7 5 Gros outsiders = 4 8 10 12
23/04/2019 X= 14 2 4 13 5 8 17 12 Gros outsiders = 16 7 9 15
22/04/2019 X= 16 7 8 6 11 2 12 1 Gros outsiders = 3 4 13 14
21/04/2019 X= 1 2 16 18 7 12 17 4 Gros outsiders O= 15 5 6 10
20/04/2019 X= 8 6 12 3 4 10 11 7 Gros outsiders O= 1 2 9
19/04/2019 X= 1 4 12 14 9 11 2 8 Gros outsiders O= 5 3 8 13
18/04/2019 X= 16 3 4 9 11 12 2 1 Gros outsiders O= 14 6 7 8
17/04/2019 X= 4 9 7 1 3 18 2 6 Gros outsiders O= 13 14 15 16
16/04/2019 X= 1 8 10 7 12 5 6 3 Gros outsiders O= 13 4 9 14
15/04/2019 X= 5 6 10 14 8 1 2 11 Gros outsiders O= 15 12 13 9
14/04/2019 X= 4 9 10 16 15 13 3 14 Gros outsiders O= 8 11 1 5
13/04/2019 X= 3 1 13 7 10 12 8 9 Gros outsiders O= 3 6 2 4
12/04/2019 X= 3 4 12 10 5 7 13 11 Gros outsiders O= 16 9 2 1
11/04/2019 X= 1 9 17 13 5 18 2 4 Gros outsiders O= 10 3 6 11
10/04/2019 X= 3 5 14 13 9 10 8 12 Gros outsiders O= 11 1 2 4
09/04/2019 X= 7 9 12 4 1 8 11 10 Gros outsiders O= 16 6 15 13
08/04/2019 X= 9 2 4 15 10 14 8 11 Gros outsiders O= 13 5 6 12
07/04/2019 X= 13 5 14 6 8 11 12 16 Gros outsiders O= 2 9 3 15
06/04/2019 X= 1 13 16 12 6 14 15 2 Gros outsiders O= 8 3 5 9
05/04/2019 X= 3 8 7 4 1 9 12 2 Gros outsiders O= 5 11 13 14
04/04/2019 X= 13 8 6 10 1 12 15 11 Gros outsiders O= 4 2 3 14
03/04/2019 X= 8 2 5 11 4 10 17 13 Gros outsiders O= 3 6 7 14
02/04/2019 X= 16 3 9 4 5 14 11 7 Gros outsiders O= 18 1 13 15
01/04/2019 X= 5 6 15 8 12 11 9 14 Gros outsiders O= 3 4 10 13
Commenter cet article