L'OUTSIDER DU TIERCE
30/09/2019 X= 10 9 1 7 5 16 13 12 Gros outsiders = 4 2 3 6
29/09/2019 X= 2 5 8 9 6 11 13 12 Gros outsiders = 3 4 7
28/09/2019 X= 8 7 5 11 10 9 3 2 Gros outsiders = 6 12 14 15
27/09/2019 X= 13 5 1 15 9 6 7 10 Gros outsiders = 8 2 3 4
26/09/2019 X= 10 16 11 13 4 8 14 6 Gros outsiders = 5 12 15 1
25/09/2019 X= 11 6 15 9 14 12 4 3 Gros outsiders = 5 1 2 10
24/09/2019 X= 7 1 3 13 10 5 2 8 Gros outsiders = 11 12 14 15
23/09/2019 X= 1 11 3 5 10 15 14 2 Gros outsiders = 12 6 9 13
22/09/2019 X= 6 4 11 15 2 14 16 5 Gros outsiders = 13 8 1 7
21/09/2019 X= 15 13 14 1 3 9 12 16 Gros outsiders = 4 5 7 8
20/09/2019 X= 16 10 9 5 6 11 12 15 Gros outsiders = 13 1 3 4
19/09/2019 X= 5 12 8 7 1 2 9 11 Gros outsiders = 6 3 4 10
18/09/2019 X= 14 3 5 6 12 4 7 16 Gros outsiders = 9 1 10 11
17/09/2019 X= 3 2 12 10 9 15 7 8 Gros outsiders = 6 11 13 14
16/09/2019 X= 3 13 7 1 15 16 4 5 Gros outsiders = 9 10 11 12
15/09/2019 X= 11 15 12 14 1 5 7 3 Gros outsiders = 2 4 10 13
14/09/2019 X= 16 7 10 1 13 8 6 5 Gros outsiders = 12 15 4 11
13/09/2019 X= 11 10 12 3 7 1 5 6 Gros outsiders = 4 8 13 15
12/09/2019 X= 7 2 13 6 11 8 10 1 Gros outsiders = 13 5 9 12
11/09/2019 X= 7 8 6 13 16 2 14 4 Gros outsiders = 10 12 9 11
10/09/2019 X= 1 13 6 7 3 10 4 2 Gros outsiders = 5 8 9 11
09/09/2019 X= 9 14 13 11 2 6 3 10 Gros outsiders = 5 1 7 8
08/09/2019 X= 7 1 14 12 2 3 8 4 Gros outsiders = 10 5 6 11
07/09/2019 X= 9 7 2 4 8 11 1 6 Gros outsiders = 5 12 3
06/09/2019 X= 14 2 8 11 12 6 5 4 Gros outsiders = 9 15 3 7
05/09/2019 X= 8 9 3 10 15 4 7 1 Gros outsiders = 14 11 12 13
04/09/2019 X= 3 13 12 7 2 1 11 6 Gros outsiders = 4 9 14 15
03/09/2019 X= 12 1 14 6 9 3 11 8 Gros outsiders = 16 7 10 15
02/09/2019 X= 12 4 6 9 5 10 13 7 Gros outsiders = 11 8 14 15
01/09/2019 X= 6 3 8 7 12 10 1 11 Gros outsiders = 13 14 15 16
Commenter cet article