L'OUTSIDER DU TIERCE
31/07/2019 X= 2 7 1 15 5 14 13 8 Gros outsiders = 3 9 10 11
30/07/2019 X= 4 7 11 10 8 12 13 16 Gros outsiders = 2 5 9 6
29/07/2019 X= 4 7 13 3 5 15 1 2 Gros outsiders = 10 12 6 8
28/07/2019 X= 2 7 9 10 14 3 11 5 Gros outsiders = 5 16 6 8
27/07/2019 X= 8 5 7 11 12 10 6 2 Gros outsiders = 4 3 13 14
26/07/2019 X= 1 6 7 13 3 10 9 5 Gros outsiders = 2 11 14 15
25/07/2019 X= 8 11 9 6 4 13 10 7 Gros outsiders = 15 1 2 3
24/07/2019 X= 5 10 13 11 3 8 14 4 Gros outsiders = 9 1 2 7
23/07/2019 X= 5 12 3 16 4 10 15 8 Gros outsiders = 1 2 7 9
22/07/2019 X= 12 11 9 14 4 6 15 1 Gros outsiders = 5 7 8 10
21/07/2019 X= 8 3 2 15 6 7 5 10 Gros outsiders = 16 12 13 9
20/07/2019 X= 14 7 9 6 1 11 12 3 Gros outsiders = 10 4 5 15
19/07/2019 X= 9 16 15 2 4 13 1 3 Gros outsiders = 6 8 10 11
18/07/2019 X= 14 7 11 5 10 16 12 1 Gros outsiders = 4 9 6 8
17/07/2019 X= 1 16 11 15 5 6 10 14 Gros outsiders = 13 2 3 4
16/07/2019 X= 1 6 13 5 16 11 9 12 Gros outsiders = 7 2 4 10
15/07/2019 X= 2 13 9 5 8 1 7 10 Gros outsiders = 11 14 12 15
14/07/2019 X= 12 16 9 10 5 15 4 8 Gros outsiders = 2 11 13 6
13/07/2019 X= 9 5 3 13 11 12 8 6 Gros outsiders = 7 1 10
12/07/2019 X= 3 16 10 8 5 9 13 6 Gros outsiders = 4 11 12 2
11/07/2019 X= 12 1 5 6 9 7 14 16 Gros outsiders = 4 10 11 13
10/07/2019 X= 12 2 7 3 4 13 6 8 Gros outsiders = 9 10 11 15
09/07/2019 X= 3 13 8 14 12 1 6 16 Gros outsiders = 4 11 5 10
08/07/2019 X= 16 9 6 8 3 5 12 11 Gros outsiders = 10 15 2 4
07/07/2019 X= 3 16 5 10 9 13 15 2 Gros outsiders = 12 14 1 8
06/07/2019 X= 9 11 2 6 12 8 4 5 Gros outsiders = 10 13 1 14
05/07/2019 X= 8 4 12 6 3 11 10 9 Gros outsiders = 5 13 1 14
04/07/2019 X= 9 8 2 7 18 11 3 13 Gros outsiders = 12 14 15 16
03/07/2019 X= 4 14 8 5 10 6 7 1 Gros outsiders = 3 9 16 11
02/07/2019 X= 1 4 7 12 9 14 3 6 Gros outsiders = 2 8 13 5
01/07/2019 X= 7 13 2 14 15 9 6 3 Gros outsiders = 5 10 11 17
Commenter cet article